<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Poker Grinders</title>
	<link>http://www.pokergrinder.com</link>
	<description>blogs about poker</description>
	<lastBuildDate>Tue, 06 Oct 2009 06:13:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Going to Vegas&#8230;.</title>
		<description>I'm excited. Leaving to vegas in 2 days. The games in vegas are so easy. I cashed out my online bankroll and off to vegas. I feel like Matt Damon in Rounders, except this is no high society type game, just 1/2NL at the Bally's. More to come....Share This
 </description>
		<link>http://www.pokergrinder.com/?p=26</link>
			</item>
	<item>
		<title>light reflection</title>
		<description>I started mainly as a SNG player so my experience in cash game is somewhat limited. I had a some experience in cash games a while back when I was still experimenting and dabbled here and there for fun. At the moment I lack the experience to really crush 25nl, ...</description>
		<link>http://www.pokergrinder.com/?p=25</link>
			</item>
	<item>
		<title>Fail</title>
		<description>OK so big fail on my part for this first week. I have not met any of my goals especially not the 2.5k hand one. However, I have watched Road to Robusto NL and liked it very much. Steve showed us how to kick ass by playing his normal style. ...</description>
		<link>http://www.pokergrinder.com/?p=24</link>
			</item>
	<item>
		<title>running good at 10NL</title>
		<description>I was playing at the same tables bookie was at. I wanted to be at the same table as bookie. He tells me he's a winning player at 10nl, so I wanted to see how a consistently winning player plays. For the most part he was just straightforward and tight. ...</description>
		<link>http://www.pokergrinder.com/?p=23</link>
			</item>
	<item>
		<title>First Official Post</title>
		<description>Sharing this blog will be an interesting experience for both Sam and I. I've had several failed attempts at maintaining a blog in the past and was never motivated enough to keep it going. I'm determined to keep this one going with Sam and to keep us both on track ...</description>
		<link>http://www.pokergrinder.com/?p=22</link>
			</item>
	<item>
		<title>test post</title>
		<description>1...2...3, testing 1...2...3. OK, should be good.Share This
 </description>
		<link>http://www.pokergrinder.com/?p=19</link>
			</item>
	<item>
		<title>Joined a poker group&#8230;</title>
		<description>A few days ago I joined a poker group, I Stack More. I've always wanted to find a group of collective minds to discuss concepts and hand history with. I did a few session with the group today. It was interesting to see how other thought about the same situations ...</description>
		<link>http://www.pokergrinder.com/?p=18</link>
			</item>
	<item>
		<title>Frustrated Villain</title>
		<description>I'm being pretty aggro, stealing every chance I get. The villain has decided to take a stance and not let me keep stealing his blinds. He's 3betted me from the BB a few times. I folded to his 3bet once, called him and CBET the flop 2nd time, he folded ...</description>
		<link>http://www.pokergrinder.com/?p=16</link>
			</item>
	<item>
		<title>Hand with the biggest lost per day</title>
		<description>Starting today I am going to post the 1 hand with the biggest loss per day to analyze. The focus of the hand post is to identify big leaks. I understand an important determining factor of whether a leak is a big one is the frequency. I don't have enough ...</description>
		<link>http://www.pokergrinder.com/?p=15</link>
			</item>
	<item>
		<title>Catching Up Post</title>
		<description>Well Okay I am really going to try and post more often. The intent of this bring you up to par on what's has been going on with me so far.

December Vegas Trip:

Vegas was damm fun. Andrew and I got caught in a winter storm. The Cajon pass was closed ...</description>
		<link>http://www.pokergrinder.com/?p=14</link>
			</item>
</channel>
</rss>
